Rank | Top 100 | Team | Bye |
1 | Adrian Peterson | Vikings | 9 |
2 | Maurice Jones-Drew | Jags | 7 |
3 | Matt Forte | Bears | 5 |
4 | Chris Johnson | Titans | 7 |
5 | Frank Gore | 49ers | 6 |
6 | Michael Turner | Falcons | 4 |
7 | Larry Fitzgerald | Cardinals | 5 |
8 | DeAngelo Williams | Panthers | 4 |
9 | Steve Slaton | Texans | 10 |
10 | Steven Jackson | Rams | 9 |
11 | Peyton Manning | Colts | 6 |
12 | Andre Johnson | Texans | 11 |
13 | Tom Brady | Patriots | 8 |
14 | Randy Moss | Patriots | 8 |
15 | Drew Bress | Saints | 5 |
16 | Marion Barber | Cowboys | 6 |
17 | Brandon Jacobs | Giants | 10 |
18 | Calvin Johnson | Lions | 7 |
19 | Reggie Wayne | Colts | 6 |
20 | Kurt Warner | Cardinals | 4 |
21 | Ladainian Tomlinson | Chargers | 5 |
22 | Brian Westbrook | Eagles | 4 |
23 | | Redskins | 8 |
24 | Greg Jennings | Packers | 5 |
25 | Roddy White | Falcons | 4 |
26 | Anquan Boldin | Cardinals | 5 |
27 | Philip Rivers | Chargers | 5 |
28 | Marques Colston | Saints | 5 |
29 | Dwayne Bowe | Chiefs | 8 |
30 | Darren McFadden | Raiders | 9 |
31 | Ronnie Brown | Dolphins | 6 |
32 | Knowshon Moreno | Broncos | 7 |
33 | Tony Romo | Cowboys | 6 |
34 | Jason Witten | Cowboys | 6 |
35 | Steve Smith | Panthers | 4 |
36 | Wes Welker | Patriots | 8 |
37 | Donovan McNabb | Eagles | 4 |
38 | Antonio Gates | Chargers | 5 |
39 | Brandon Marshall | Broncos | 7 |
40 | Kevin Smith | Lions | 7 |
41 | Pierre Thomas | Saints | 5 |
42 | Terrell Owens | Bills | 9 |
43 | | Bengals | 8 |
44 | Tony Gonzalez | Falcons | 4 |
45 | Aaron Rodgers | Packers | 5 |
46 | Ryan Grant | Packers | 5 |
47 | Ray Rice | Ravens | 7 |
48 | | Colts | 6 |
49 | Derrick Ward | Bucs | 8 |
50 | Johnathan Stewart | Panthers | 4 |
51 | Chris Wells | Cardinals | 4 |
52 | TJ Houshmandzadeh | Seahawks | 7 |
53 | Eddie Royal | Broncos | 7 |
54 | DeSean Jackson | Eagles | 4 |
55 | Jay Cutler | Bears | 5 |
56 | Matt Ryan | Falcons | 4 |
57 | Greg Olsen | Bears | 7 |
58 | Vincent Jackson | Chargers | 5 |
59 | Roy Williams | Cowboys | 6 |
60 | Anthony Gonzalez | Colts | 6 |
61 | Antonio Bryant | Bucs | 8 |
62 | Willie Parker | Steelers | 8 |
63 | Felix Jones | Cowboys | 6 |
64 | Ben Roethlisberger | Steelers | 8 |
65 | Matt Cassel | Chiefs | 8 |
66 | | Bengals | 8 |
67 | Larry Johnson | Chiefs | 8 |
68 | Donald Brown | Colts | 6 |
69 | Kellen Winslow | Bucs | 8 |
70 | Jerricho Cotchery | Jets | 9 |
71 | Santonio Holmes | Steelers | 8 |
72 | Chris Cooley | Redskins | 8 |
73 | Zach Miller | Raiders | 9 |
74 | Eli Manning | Giants | 10 |
75 | Marshawn Lynch | Bills | 9 |
76 | Fred Taylor | Patriots | 9 |
77 | Tim Hightower | Cardinals | 4 |
78 | Rashard Mendenhall | Steelers | 8 |
79 | Owen Daniels | Texans | 10 |
80 | Dustin Keller | Jets | 9 |
81 | Braylon Edwards | Browns | 9 |
82 | Hines Ward | Steelers | 8 |
83 | Matt Schaub | Texans | 10 |
84 | Joseph Addai | Colts | 6 |
85 | LeSean McCoy | Eagles | 4 |
86 | Santana Moss | Redskins | 8 |
87 | Donnie Avery | Rams | 9 |
88 | Bernard Berrian | Vikings | 9 |
89 | Lance Moore | Saints | 5 |
90 | John Carlson | Seahawks | 7 |
91 | Joe Flacco | Ravens | 7 |
92 | Reggie Bush | Saints | 5 |
93 | Jeremy Shockey | Saints | 5 |
94 | Lee Evans | Bills | 9 |
95 | Donald Driver | Packers | 5 |
96 | Kevin Walter | Texans | 10 |
97 | Matt Hasselbeck | Seahawks | 7 |
98 | Patrick Crayton | Cowboys | 6 |
99 | Mark Clayton | Ravens | 7 |
100 | Laveranues Coles | Bengals | 10 |
Welcome to Fantasy Sports Counselor. Sit back on our Fantasy Couch while we provide a therapeutic look at fantasy baseball, fantasy football, and general sports thoughts.
Yardbarker
Sunday, August 16, 2009
FSC- Standard Top 100 Rankings 2009
The Counselor is IN:
Labels:
cheatsheats,
Fantasy Football,
NFL,
top 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment