Rank | Defense | Tier | Bye |
1 | Ravens | 1 Tier | 7 |
2 | Steelers | | 8 |
3 | Vikings | 2 Tier | 9 |
4 | Giants | | 10 |
5 | Chargers | | 5 |
6 | Bears | | 5 |
7 | Eagles | | 4 |
8 | Packers | | 5 |
9 | Patriots | 3 Tier | 8 |
10 | Titans | | 7 |
11 | Panthers | | 4 |
12 | Jaguars | | 7 |
13 | Cowboys | | 6 |
14 | Jets | | 9 |
15 | Cardinals | | 4 |
16 | Bucs | | 8 |
17 | Dolphins | | 6 |
18 | Colts | | 6 |
19 | Texans | | 10 |
20 | Redskins | | 8 |
21 | Bills | 4 Tier | 9 |
22 | Seahawks | | 7 |
23 | 49ers | | 6 |
24 | Saints | | 5 |
25 | Falcons | | 4 |
26 | Broncos | | 7 |
27 | Raiders | | 9 |
28 | Rams | | 9 |
29 | Chiefs | | 8 |
30 | Browns | | 9 |
31 | Bengals | | 8 |
32 | Lions | | 7 |
Welcome to Fantasy Sports Counselor. Sit back on our Fantasy Couch while we provide a therapeutic look at fantasy baseball, fantasy football, and general sports thoughts.
Yardbarker
Saturday, August 15, 2009
FSC- Standard Defense Rankings 2009
The Counselor is IN:
Labels:
cheatsheats,
Defense,
Fantasy Football,
NFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment