Rank | Player | Team | |
1 | Alexei Ramirez | W Sox | |
2 | Derek Jeter | Yankees | |
3 | Michael Young | Rangers | |
4 | Jhonny Peralta | Indians | |
5 | Mike Aviles | Royals | |
6 | Orlando Cabrera | A's | |
7 | Jed Lowrie | R Sox | |
8 | Elvis Andrus | Rangers | |
9 | Jason Bartlett | Rays | |
10 | YunieskyBetancourt | Mariners | |
11 | Cesar Izturis | Orioles | |
12 | Brandon Wood | Angels | |
13 | Wilson Betemit | W Sox | |
14 | Julio Lugo | R Sox | |
15 | Erick Aybar | Angels | |
16 | Brendan Harris | Twins | |
17 | Bobby Crosby | A's | |
18 | Marco Scutaro | B Jays | |
19 | Nomar Garciaparra | F/A | |
20 | Nick Punto | Twins | |
21 | Maicer Izturis | Angels | |
22 | Adam Everett | Tigers | |
23 | Matt Tolbert | Twins | |
24 | Ben Zobrist | Rays | |
25 | Omar Vizquel | Rangers | |
26 | John McDonald | B Jays | |
27 | Roman Santiago | Tigers | |
28 | John McDonald | B Jays | |
29 | Roman Santiago | Tigers |
Welcome to Fantasy Sports Counselor. Sit back on our Fantasy Couch while we provide a therapeutic look at fantasy baseball, fantasy football, and general sports thoughts.
Yardbarker
Tuesday, March 03, 2009
Fantasy Baseball Rankings- Short Stop American League Only
The Counselor is IN:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment