Rank | Player | Team | |
1 | Brian McCann | Braves | |
2 | Russell Martin | Dodgers | |
3 | Geovany Soto | Cubs | |
4 | Ryan Doumit | Pirates | |
5 | Bengie Molina | Giants | |
6 | Chris Iannetta | Rockies | |
7 | John Baker | Reds | |
8 | Kenji Johjima | Mariners | |
9 | Ramon Hernandez | Reds | |
10 | Yadier Molina | Cardinals | |
11 | Pablo Sandoval | Giants | |
12 | Chris Snyder | D Backs | |
13 | Miguel Montero | D Backs | |
14 | Carlos Ruiz | Phillies | |
15 | Angel Salome | Brewers | |
16 | J.R. Towles | Astros | |
17 | Ivan Rodriguez | F/A | |
18 | Jesus Flores | Nationals | |
19 | Brian Schneider | Mets | |
20 | Nick Hundley | Padres |
The Counselor is OUT:
No comments:
Post a Comment