Rank | Player | Team | |
1 | Alex Rodriguez | Yankees | |
2 | David Wright | Mets | |
3 | Evan Longoria | Rays | |
4 | Aramis Ramirez | Cubs | |
5 | Chris Davis | Rangers | |
6 | Kevin Youkilis | R Sox | |
7 | Garrett Atkins | Rockies | |
8 | Adrian Beltre | Mariners | |
9 | Chipper Jones | Braves | |
10 | Ryan Zimmerman | Nationals | |
11 | Alex Gordon | Royals | |
12 | Aubrey Huff | Orioles | |
13 | Chone Figgins | Angels | |
14 | Ian Stewart | Rockies | |
15 | Edwin Encarnacion | Reds | |
16 | Jorge Cantu | Marlins | |
17 | Hank Blalock | Rangers | |
18 | Mark Reynolds | D Backs | |
19 | Carlos Guillen | Tigers | |
20 | Michael Young | Rangers | |
21 | Kevin Kouzmanoff | Padres | |
22 | Andy LaRoche | Pirates | |
23 | Troy Glaus | Cardinals | |
24 | Melvin Mora | Orioles | |
25 | Casey Blake | Dodgers | |
26 | Dallas McPherson | Marlins | |
27 | Mike Lowell | R Sox | |
28 | Josh Fields | W Sox | |
29 | Mark DeRosa | Indians | |
30 | Mat Gamel | Brewers | |
31 | Scott Rolen | B Jays | |
32 | Bill Hall | Brewers | |
33 | Joe Crede | Twins | |
34 | Ty Wigginton | Orioles | |
35 | Russell Branyan | Mariners | |
36 | Eric Chavez | A's | |
37 | Brandon Wood | Angels | |
38 | Pedro Feliz | Phillies | |
39 | Pablo Sandoval | Giants | |
40 | Martin Prado | Braves | |
41 | Wilson Betemit | W Sox | |
42 | Willy Aybar | Rays | |
43 | Scott Moore | Orioles | |
44 | Rich Aurilia | Giants | |
45 | Jose Bautista | B Jays | |
46 | Brian Buscher | Twins | |
47 | Greg Dobbs | Phillies | |
48 | Mike Lamb | Brewers | |
49 | Jack Hannahan | A's | |
50 | Wes Helms | Marlins | |
51 | Geoff Blum | Astros | |
52 | Robb Quinlan | Angels | |
53 | Travis Metcalf | Rangers | |
54 | Jeff Larish | Tigers | |
55 | Donnie Murphy | Orioles |
The Counselor is OUT:
No comments:
Post a Comment