| Rank | Player | Team | |
| 1 | Albert Pujols | Cardinals | |
| 2 | Mark Teixeira | Yankees | |
| 3 | Ryan Howard | Phillies | |
| 4 | Justin Morneau | Twins | |
| 5 | Miguel Cabrera | Tigers | |
| 6 | Prince Fielder | Brewers | |
| 7 | Kevin Youkilis | R Sox | |
| 8 | Derrek Lee | Cubs | |
| 9 | Adrian Gonzalez | Padres | |
| 10 | James Loney | Dodgers | |
| 11 | Joey Votto | Reds | |
| 12 | Carlos Pena | Rays | |
| 13 | Carlos Delgado | Mets | |
| 14 | Lance Berkman | Astros | |
| 15 | Billy Butler | Royals | |
| 16 | Conner Jackson | D Backs | |
| 17 | Adam Laroche | Pirates | |
| 18 | Chris Davis | Rangers | |
| 19 | Aubrey Huff | Orioles | |
| 20 | Paul Konerko | W Sox | |
| 21 | Chad Tracy | D Backs | |
| 22 | Casey Kotchman | Braves | |
| 23 | Lyle Overbay | Brewers | |
| 24 | Mike Jacobs | Royals | |
| 25 | Ryan Garko | Indians | |
| 26 | Todd Helton | Rockies | |
| 27 | Pablo Sandoval | Giants | |
| 28 | Nick Johnson | Nationals | |
| 29 | Kendry Morales | Angels | |
| 30 | Jason Giambi | A's | |
| 31 | Daric Barton | A's | |
| 32 | Gaby Sanchez | Marlins | |
| 33 | Travis Ishikawa | Giants | |
| 34 | Robb Quinian | Angels | |
| 35 | Russell Brayan | Mariners | |
| 36 | Kila Ka' Aihue | Royals | |
| 37 | Mike Morse | Mariners | |
| 38 | Jeff Larish | Tigers | |
| 39 | Nick Swisher | Yankees | |
| 40 | Tony Clark | D Backs | |
| 41 | Dallas McPherson | Marlins | |
| 42 | Greg Norton | Braves | |
| 43 | Ross Gload | Royals | |
| 44 | Kevin Millar | B Jays | |
| 45 | John Bowker | Giants | |
| 46 | Dmitri Young | Nationals | |
| 47 | Ryan Shealy | Royals | |
| 48 | Aaron Boone | Astros | |
| 49 | Doug Mientkiewicz | Pirates | |
| 50 | Michael Aubrey | Indians | |
| 51 | Daryle Ward | Reds |
The Counselor is OUT:
No comments:
Post a Comment