Here are my fantasy rankings for Second Base in National League Only.
Rank | Player | Team | |
1 | Chase Utley | Phillies | |
2 | Brandon Phillips | Reds | |
3 | Kelly Johnson | Braves | |
4 | Dan Uggla | Marlins | |
5 | Rickie Weeks | Brewers | |
6 | Mark DeRosa | Cubs | |
7 | Freddy Sanchez | Pirates | |
8 | Kazuo Matsui | Astros | |
9 | Ronnie Belliard | Nationals | |
10 | Orlando Hudson | Dodgers | |
11 | Blake Dewitt | Dodgers | |
12 | Felipe Lopez | D Backs | |
13 | Luis Castillo | Mets | |
14 | Anderson Hernandez | Nationals | |
15 | Eugenio Velez | Giants | |
16 | Jeff Baker | Rookies | |
17 | Ray Durham | F/A | |
18 | Mark Grudzielanek | F/A | |
19 | Emilo Bonifacio | Marlins | |
20 | Edgar Gonzalez | Padres | |
21 | Aaron Miles | Cubs | |
22 | Alberto Gonzalez | Nationals | |
23 | David Eckstein | Padres | |
24 | Emmanuel Burris | Giants | |
25 | Mike Fontenot | Cubs | |
26 | Kevin Frandsen | Giants | |
27 | Jim Negrych | Pirates | |
28 | Adam Kennedy | Cardinals | |
29 | Mark Loretta | Dodgers | |
30 | Clint Barmes | Rockies |
The Counselor is OUT:
No comments:
Post a Comment