Here are my fantasy rankings for Second Base in a Mixed League.
Rank | Player | Team | |
1 | Dustin Pedroia | Red Sox | |
2 | Ian Kinsler | Rangers | |
3 | Chase Utley | Phillies | |
4 | Alexei Ramirez | W. Sox | |
5 | Brian Roberts | Orioles | |
6 | Brandon Phillips | Reds | |
7 | Jose Lopez | Mariners | |
8 | Robinson Cano | Yankees | |
9 | Kelly Johnson | Braves | |
10 | Dan Uggla | Marlins | |
11 | Rickie Weeks | Brewers | |
12 | Howie Kendrick | Angels | |
13 | Mark DeRosa | Cubs | |
14 | Alexi Casilla | Twins | |
15 | Freddy Sanchez | Pirates | |
16 | Aaron Hil | Blue Jays | |
17 | Kazuo Matsui | Astros | |
18 | Placido Polanco | Tigers | |
19 | Ronnie Belliard | Nationals | |
20 | Orlando Hudson | Dodgers | |
21 | Akinori Iwamura | Rays | |
22 | Blake Dewitt | Dodgers | |
23 | Mark Ellis | A's | |
24 | Felipe Lopez | D Backs | |
25 | Luis Castillo | Mets | |
26 | Alberto Callaspo | Royals | |
27 | Asdrubal Cabrera | Indians | |
28 | Anderson Hernandez | Nationals | |
29 | Eugenio Velez | ` | Giants |
30 | Jeff Baker | Rookies | |
31 | Brendan Harris | Twins | |
32 | Luis Valbuena | Indians | |
33 | Ray Durham | F/A | |
34 | Marco Scutaro | B Jays | |
35 | Mark Grudzielanek | F/A | |
36 | Emilo Bonifacio | Marlins | |
37 | Eric Patterson | A's | |
38 | Joe Inglett | B Jays | |
39 | Edgar Gonzalez | Padres | |
40 | Juan Uribe | Giants | |
41 | Chris Getz | W. Sox | |
42 | Aaron Miles | Cubs | |
43 | Alberto Gonzalez | Nationals | |
44 | David Eckstein | Padres | |
45 | Emmanuel Burris | Giants | |
46 | Mike Fontenot | Cubs | |
47 | Kevin Frandsen | Giants | |
48 | Josh Barfield | Indians | |
49 | Jim Negrych | Pirates | |
50 | Adam Kennedy | Cardinals | |
51 | Brent Lillibridge | W. Sox | |
52 | Mark Loretta | Dodgers | |
53 | Clint Barmes | Rockies |
The Counselor is OUT:
No comments:
Post a Comment