Here are my fantasy rankings for Second Base in American League Only.
Rank | Player | Team | |
1 | Dustin Pedroia | Red Sox | |
2 | Ian Kinsler | Rangers | |
3 | Alexei Ramirez | W. Sox | |
4 | Brian Roberts | Orioles | |
5 | Jose Lopez | Mariners | |
6 | Robinson Cano | Yankees | |
7 | Howie Kendrick | Angels | |
8 | Alexi Castilla | Twins | |
9 | Aaron Hil | Blue Jays | |
10 | Placido Polanco | Tigers | |
11 | Akinori Iwamura | Rays | |
12 | Mark Ellis | A's | |
13 | Alberto Callaspo | Royals | |
14 | Asdrubal Cabrera | Indians | |
15 | Brendan Harris | Twins | |
16 | Luis Valbuena | Indians | |
17 | Ray Durham | F/A | |
18 | Marco Scutaro | B Jays | |
19 | Mark Grudzielanek | F/A | |
20 | Eric Patterson | A's | |
21 | Joe Inglett | B Jays | |
22 | Chris Getz | W. Sox | |
24 | Josh Barfield | Indians | |
25 | Brent Lillibridge | W. Sox |
The Counselor is OUT:
No comments:
Post a Comment